

The convenient adsorption installation method of the HDC TM series is fast and trouble-free.Whether what you need is vivid advertising or compelling information, HDC film LED can provide high-quality solutions to make your content more engaging and keep the audience entertained.







Virtually invisible when powered off and brilliantly vivid when illuminated, the HDC LED Transparent Film Screen integrates effortlessly into glass surfaces. Its ultra-transparent design preserves architectural aesthetics while transforming ordinary windows into captivating digital displays with minimal visual obstruction.

Designed to bend effortlessly around curved glass and irregular surfaces, the flexible LED film screen enables creative installations while maintaining seamless visuals and outstanding display performance.
Delivering brightness levels of up to 4,000–5,000 cd/m² and a ≥3840Hz refresh rate, the HDC LED Transparent Film Screen produces sharp details, vibrant colors, and ultra-smooth visuals. It ensures excellent visibility in bright environments while maintaining a premium viewing experience.

Modules can be directly mounted on the front or back of transparent glass without altering the building’s original structure or affecting indoor natural light.
| Model | TM3.9-7.8(Integrated Driver) | TM10(Integrated Driver) |
| LED Type | SMD2121 | SMD2121 |
| Pixel Pitch (H/V) | 3.9mm/7.8mm | 10mm/10mm |
| Cabinet Size (W*H*D) | 1000*500*6mm(Power box 77mm) | 1000*500*6mm(Power box 77mm) |
| Cabinet Area | 0.5m² | 0.5m² |
| Cabinet Weight | 6±0.5 Kg/pc | 5±0.5 Kg/pc |
| Pixel Densi ty | 32768 pixels/m² | 10000 pixels/m² |
| Brightness | ≥4000 cd/m² | ≥5000 cd/m² |
| Horizontal View Angle | 120±10° | 120±10° |
| Vertical View Angle | 120±10° | 120±10° |
| Transparency | ≥55% | ≥68% |
| Brightness Uni formity | ≥99% | ≥99% |
| Peak Power Consumption | 680 W/㎡ | 680 W/㎡ |
| Average Power Consumption | 320 W/㎡ | 240 W/㎡ |
| Power Input | AC100-240V (47-63HZ) | AC100-240V (47-63HZ) |
| Refresh Rate (HZ) | ≥3840 | ≥3840 |
| Frame Rate (HZ) | 60 | 60 |
| Typical Li fespan | ≥100,000hours | |
| Operation Temperature | -10℃ ~ +40℃ | |
| Storage Temperature | -20℃ ~ +60℃ | |
| Operation Humidity | 10%-65% RH, Non-condensa tion | |
| Storage Humidi ty | 10%-65% RH, Non-condensa tion | |
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
