

Bing screen series includes: Bing screen maintenance, Bing screen maintenance (outdoor waterproof) series.It has the characteristics of transparent display, novel structure, high-definition highlighting, simple application, intelligent control, energy saving and environmental protection, novel materials and imaging.The process aesthetic design can realize fixed installation, arc splicing, and right-angle splicing.It is widely used in various scenes such as indoor and outdoor, Wumei rental, etc., to achieve unique, novel and unique scene applications.







Purpose-built for commercial stage events, the display features a low wind-load structure for improved stability, supports flexible multi-size cabinet combinations, and maintains an ultra-slim profile of just 89 mm, making installation easier and stage integration more seamless.

Designed with a highly transparent, ultra-lightweight structure, the display delivers stunning visual performance while preserving natural light and architectural aesthetics. Its slim profile simplifies installation and expands creative design possibilities.
High refresh rate: 3840Hz
High light: ≥5000cd/m²

Supporting 90° corner connections, curved installations, and adjustable cabinet angles from +10° to -10°, the display enables seamless flat, concave, convex, and custom-shaped configurations—delivering greater flexibility for professional stage, event, and creative display applications.
| Model No. | ZL3.91×7.81(Normal Brightness) | ZL3.91×7.81(High Brightness) |
| Pixel pitch | 3.91×7.81mm | |
| LED Configuration | SMD1415 | |
| Pixel Density | 32768pixel/m² | |
| Color temperature | 6500-9500K | |
| Brightness (nits) | 3000-3500 | 4500-5500 |
| Scan(S) | 1/8 | |
| Cabinet Size(W*H*D) | 1000*500*89mm、500*500*89mm | |
| Cabinet Resolution | 256X64pixel、128X64pixel | |
| Cabinet Weight | 7.8±0.5kg、6±0.5kg | |
| Cabinet Material | Die-casting Aluminium | |
| Power Consumpition(Max.) | 680W/m² | 800W/m² |
| Power Consumpition(Ave.) | 240W/m² | 320W/m² |
| Viewing Angle | H/V:140±10° | |
| Refresh Rate | 1920Hz/3840Hz | |
| Gray Scale | 14-16 bit | |
| IP Rating | IP65 | |
| Operating Humidity | 10%-90%RH | |
| Operating Temperature | -20C~40°℃ | |
| Max.Stacking | 16 Pcs | |
| Max.Hanging | 16 Pcs | |
| Curve(Optional) | -10°/-7.5°/-5/-2.5/0°/2.5°/5/7.5/10 | |
| Operating lifetime | ≥75,000hours | |
| Storage temperature | -40°C to 60°℃ | |
| Storage humidity | 10%to 60%RH non-condensing | |
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
